This has to be the best cupcake I have ever tasted made by Allison B.
It was a lemonade cupcake! The icing was superb! Lemon zest and all. The cake tasted like the drink! It was absolutely fabulous from a person that's an angry baker.
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 103 kJ (25 kcal) |
| Carbohydrates | 5.8 g |
| - Sugars | 3.2 g |
| - Dietary fiber | 2.5 g |
| Fat | 0.1 g |
| Protein | 1.28 g |
| Thiamine (vit. B1) | 0.061 mg (5%) |
| Riboflavin (vit. B2) | 0.040 mg (3%) |
| Niacin (vit. B3) | 0.234 mg (2%) |
| Pantothenic acid (B5) | 0.212 mg (4%) |
| Vitamin B6 | 0.124 mg (10%) |
| Folate (vit. B9) | 53 μg (13%) |
| Vitamin C | 36.6 mg (44%) |
| Vitamin K | 76 μg (72%) |
| Calcium | 40 mg (4%) |
| Iron | 0.47 mg (4%) |
| Magnesium | 12 mg (3%) |
| Phosphorus | 26 mg (4%) |
| Potassium | 170 mg (4%) |
| Zinc | 0.18 mg (2%) |
| Percentages are relative to US recommendations for adults.Source: USDA Nutrient Database | |
| Country | Production (tonnes) | Source |
|---|---|---|
| 25,156,578 | FAO estimate | |
| 6,356,800 | official figure | |
| 2,732,510 | official figure | |
| 2,247,700 | official figure | |
| 2,035,700 | official figure | |
| 1,497,400 | official figure | |
| 1,384,660 | official figure | |
| 1,141,200 | official figure | |
| 1,034,050 | official figure | |
| 983,648 | official figure | |
| World | 57,966,986 | aggregate |
![]() |
| Turkey Bacon Pepper Jack Cheeseburger & Steak Fries |